Cactus 703 "Killian" *
"Killian" |
Beck's 11 * | Multiple Sires | N/A |
N/A | |||
Jordan 011 | N/A | ||
N/A | |||
LSR 31 * | Poole 101 * | H.H. Bullszi | |
Screwball | |||
Poole B0390 | N/A | ||
N/A | |||
LSR 33 | Poole 101 * | H.H. Bullszi | N/A |
N/A | |||
Screwball | N/A | ||
N/A | |||
Poole C0190 | Philipp 111 * | N/A | |
N/A | |||
Philipp B0285 | N/A | ||
N/A |
Last Five Placings 2nd GOS 2001 TCCA - Wichita Falls, TX 5/18/01 2nd JGOS CSCA Claremore, OK 2/16/01 |