N H Bar Bull 4171 | Day's Senor T1691 * | Multiple Sires | N/A |
N/A | |||
Senorita 0584 | N/A | ||
N/A | |||
N.H. Bar Cow P171 | N/A | N/A | |
N/A | |||
N/A | N/A | ||
N/A | |||
Landis Cow 615 | Cates Bull 9150 * | Cates Bull P638 * | N/A |
N/A | |||
Cates Cow #P83 | N/A | ||
N/A | |||
Cross Cow 305 | Cross Bull 107 * | N/A | |
N/A | |||
Cross Cow 116 | N/A | ||
N/A |
Latest Show Placings 4th POD 2005 TCCA Show -Abilene 4th RH 2002 Natl. Show-Wichita Falls, TX |
Children |
Grand Children |
Great Grand Children |
Great Great Grand Children |
Siblings |
1/2 Siblings |
Jandal's Bull 001
Jandal's Bull 703 Cupid Jandal's Cow 104 Jandal's Cow 906 Jandal's Wendy Cow 609 |
Jandal's Bull 721
Jandal's Bull 913 Jandal's Cow 012 |
Jandal's Cow 122
|