Cross Bull 524 * | Cate's Bull 216 * | N/A | N/A |
N/A | |||
N/A | N/A | ||
N/A | |||
Cross Cow 208 * | N/A | N/A | |
N/A | |||
N/A | N/A | ||
N/A | |||
McClellan Cow 015 | Dry Creek Ortega * | N/A | N/A |
N/A | |||
N/A | N/A | ||
N/A | |||
P310 | N/A | N/A | |
N/A | |||
N/A | N/A | ||
N/A |
Children |
Grand Children |
Great Grand Children |
Great Great Grand Children |
Siblings |
1/2 Siblings |
KB Durango Cow 526 *
|