Coffee Pot Bull 013 * | Cates Bull 553 * | Cates Bull 9170 * | N/A |
N/A | |||
Cates Cow 959 | N/A | ||
N/A | |||
Garcia 428 | RIO WR 104 * | N/A | |
N/A | |||
Garcia 133 | N/A | ||
N/A | |||
Tauna's Midnight | VVR 93 * | Cates Bull 619 * | N/A |
N/A | |||
NH Bar Cow 3811 * | N/A | ||
N/A | |||
WT's Cow 9138 | #884 * | ||
N.H. Bar Cow 31913 | N/A | ||
N/A |
3rd JYH 2007 SWCA Show - Cortez, CO 06/14/07 |
Children |
Grand Children |
Great Grand Children |
Great Great Grand Children |
Siblings |
1/2 Siblings |
Jandal's Bull 109
Jandal's Cow 003 |